Airline AWB prefix directory
The first three digits of an air waybill number identify the airline that issued it. Use this list to work out who is carrying your cargo — and therefore where to track it.
| Prefix | Airline | IATA code | Country | Track here |
|---|---|---|---|---|
| 001 | American Airlines | AA | United States | — |
| 006 | Delta Air Lines | DL | United States | — |
| 014 | Air Canada | AC | Canada | — |
| 016 | United Airlines | UA | United States | — |
| 020 | Lufthansa Cargo | LH | Germany | Live tracking |
| 023 | FedEx Express | FX | United States | — |
| 027 | Alaska Airlines | AS | United States | — |
| 045 | LATAM Airlines | LA | Chile | — |
| 047 | TAP Air Portugal | TP | Portugal | — |
| 053 | Aer Lingus | EI | Ireland | — |
| 055 | ITA Airways | AZ | Italy | — |
| 057 | Air France | AF | France | — |
| 065 | Saudia | SV | Saudi Arabia | — |
| 071 | Ethiopian Airlines | ET | Ethiopia | — |
| 072 | Gulf Air | GF | Bahrain | — |
| 074 | KLM Royal Dutch Airlines | KL | Netherlands | — |
| 075 | Iberia | IB | Spain | — |
| 076 | Middle East Airlines | ME | Lebanon | — |
| 077 | EgyptAir | MS | Egypt | — |
| 079 | Philippine Airlines | PR | Philippines | — |
| 080 | LOT Polish Airlines | LO | Poland | — |
| 081 | Qantas | QF | Australia | — |
| 082 | Brussels Airlines | SN | Belgium | — |
| 083 | South African Airways | SA | South Africa | — |
| 086 | Air New Zealand | NZ | New Zealand | — |
| 098 | Air India | AI | India | — |
| 105 | Finnair | AY | Finland | — |
| 108 | Icelandair | FI | Iceland | — |
| 112 | China Cargo Airlines | CK | China | — |
| 114 | El Al | LY | Israel | — |
| 115 | Air Serbia | JU | Serbia | Live tracking |
| 117 | SAS Scandinavian Airlines | SK | Sweden / Denmark / Norway | — |
| 125 | British Airways (IAG Cargo) | BA | United Kingdom | — |
| 126 | Garuda Indonesia | GA | Indonesia | — |
| 129 | Martinair Cargo | MP | Netherlands | — |
| 131 | Japan Airlines | JL | Japan | — |
| 139 | Aeroméxico | AM | Mexico | — |
| 141 | flydubai | FZ | United Arab Emirates | — |
| 147 | Royal Air Maroc | AT | Morocco | — |
| 157 | Qatar Airways Cargo | QR | Qatar | Live tracking |
| 160 | Cathay Pacific | CX | Hong Kong SAR | — |
| 172 | Cargolux | CV | Luxembourg | — |
| 176 | Emirates SkyCargo | EK | United Arab Emirates | — |
| 180 | Korean Air | KE | South Korea | — |
| 205 | All Nippon Airways | NH | Japan | — |
| 214 | Pakistan International Airlines | PK | Pakistan | — |
| 217 | Thai Airways | TG | Thailand | — |
| 229 | Kuwait Airways | KU | Kuwait | — |
| 230 | Copa Airlines | CM | Panama | — |
| 232 | Malaysia Airlines | MH | Malaysia | — |
| 235 | Turkish Cargo | TK | Türkiye | Live tracking |
| 257 | Austrian Airlines | OS | Austria | — |
| 297 | China Airlines | CI | Taiwan | — |
| 369 | Atlas Air | 5Y | United States | — |
| 390 | Aegean Airlines | A3 | Greece | Live tracking |
| 403 | Polar Air Cargo | PO | United States | — |
| 406 | UPS Airlines | 5X | United States | — |
| 555 | Aeroflot | SU | Russia | — |
| 607 | Etihad Cargo | EY | United Arab Emirates | — |
| 618 | Singapore Airlines | SQ | Singapore | — |
| 695 | EVA Air | BR | Taiwan | — |
| 724 | Swiss WorldCargo | LX | Switzerland | Live tracking |
| 738 | Vietnam Airlines | VN | Vietnam | — |
| 781 | China Eastern Airlines | MU | China | — |
| 784 | China Southern Airlines | CZ | China | — |
| 880 | Hainan Airlines | HU | China | — |
| 910 | Oman Air | WY | Oman | — |
| 932 | Virgin Atlantic Cargo | VS | United Kingdom | — |
| 988 | Asiana Airlines | OZ | South Korea | — |
| 996 | Air Europa | UX | Spain | — |
| 999 | Air China | CA | China | — |
No airline matches that filter.
How AWB prefixes work
IATA assigns each member airline a three-digit numeric code, often called the airline prefix or accounting code. It is printed at the start of every air waybill the airline (or its agent) issues, followed by an eight-digit serial whose last digit is a mod-7 check digit. Because the prefix is fixed per airline, it is the fastest way to tell which carrier's system holds the tracking data for a shipment.
A few practical points that trip people up:
- The prefix is the issuing carrier, not always the operating one. Cargo booked on a 157 (Qatar Airways) AWB may fly a leg on a partner or trucked segment, but you still track it on the issuing airline's system.
- Cargo brands share their parent's prefix. Emirates SkyCargo uses Emirates' 176; IAG Cargo shipments on British Airways stock use 125.
- Leading zeros matter. Lufthansa Cargo is 020, not 20. Spreadsheets that strip zeros produce 10-digit numbers that no system will find.
- House AWBs have no airline prefix. Forwarders' house numbers use their own formats; see Master vs House AWB.
About this list
This directory covers widely used passenger and all-cargo airlines and is maintained by the AWBTracking.net team. It is not the full IATA register, and airlines occasionally merge, rebrand or stop flying. If you think an entry is wrong or missing, let us know. To check a complete number, use the AWB validator.